WN2 series 2 Tier Nozzle
This nozzle helps create an elegant two tiered pattern resembling an armorial bearing in a sleeker manner. The construction of these nozzles has been inspired by the natural sword lily flower. The head consists of Gunmetal graded material with jet holes for an enhanced state of beauty. The larger model is made of Gunmetal graded material with nozzles which are prefixed with Fixed brass JETS or adjustable Brass nozzles to customize the design of water flow by adjusting nozzle angle. These are also independent of water level.
Fixed Jets
Modal No | Intel BSP/NPT | No. Of Jets | Orifice Of Jets | Dimension AxB(mm) | Spray height | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
WNF201 | 1" | 7 | 4.00/3.00 | 91 X 74 | LPM l Head (m) | Flow data measurements under process | |||||
WNF202 | 1" | 13 | 4.00/3.00 | 91 X 74 | LPM l Head (m) | Flow data measurements under process | |||||
WNF203 | 1" | 19 | 6.00/4.00 | 100 X 95 | LPM l Head (m) | Flow data measurements under process | |||||
WNF204 | 1.5" | 25 | 8.00/6.00 | - | LPM l Head (m) | Flow data measurements under process | |||||
WNF205 | 2" | 25 | 8.00/6.00 | - | LPM l Head (m) | Flow data measurements under process |
Visibility
Wind Resistance
Sound level
Splash
Areation Quality
Click for product enquiry